Colori e Codici EMS
VARIETA' DI COLORI RICONOSCIUTA F.I.Fe.colori solidi (no Tabby)
| Colori | Codice EMS |
| Seal Point | SBI n |
| Blu Point | SBI a |
| Chocolate Point | SBI b |
| Lilac Point | SBI c |
| Red Point | SBI d |
| Cream Point | SBI e |
| Seal Tortie Point* | SBI f |
| Blu Tortie Point* | SBI g |
| Chocolate Tortie Point* | SBI h |
| Lilac Tortie Point* | SBI j |
*Per genetica i colori Tortie possono essere solo femmine
Colori Tabby (Tigrati)
| Colore | Codice EMS |
| Seal Tabby Point | SBI n 21 |
| Blu Tabby Point | SBI a 21 |
| Chocolate Tabby Point | SBI b 21 |
| Lilac Tabby Point | SBI c 21 |
| Red Tabby Point | SBI d 21 |
| Cream Tabby Point | SBI e 21 |
| Seal Tortie Tabby Point** | SBI f 21 |
| Blu Tortie Tabby Point** | SBI g 21 |
| Chocolate Tortie Tabby Point** | SBI h 21 |
| Lilac Tortie Tabby Point** | SBI j 21 |
**La combinazione Tortie Tabby si definisce anche Torbie
kittens colors
lilac point
blue point
chocolate point
seal point


lilac tabby
blue tabby
chocolate tabby
seal tabby

